Last 24 hours
Generated 2026-02-17 06:31:44 UTC
Total Traffic (GB)
847.30
Total Flows
2,847,392
Unique Sources
1,284
Unique Destinations
18,472
Application Protocol Distribution
Application Protocols
8 rows
| Protocol | Flows | Total MB | Clients |
|---|---|---|---|
| tls | 948,271 | 487,234.0 | 743 |
| http | 384,291 | 198,472.0 | 521 |
| dns | 1,523,847 | 12,847.0 | 892 |
| ssh | 42,847 | 8,472.0 | 134 |
| smb | 28,472 | 24,837.0 | 98 |
| ntp | 18,291 | 284.0 | 247 |
| rdp | 12,847 | 6,284.0 | 42 |
| smtp | 8,472 | 1,847.0 | 34 |
TLS/HTTPS
TLS Server Names
15 rows
| Server Name (SNI) | Connections | Clients | TLS Version |
|---|---|---|---|
| login.microsoftonline.com | 42,847 | 312 | TLS 1.3 |
| www.google.com | 38,291 | 284 | TLS 1.3 |
| outlook.office365.com | 34,827 | 298 | TLS 1.3 |
| api.github.com | 28,472 | 142 | TLS 1.3 |
| cdn.cloudflare.net | 24,291 | 234 | TLS 1.3 |
| s3.amazonaws.com | 18,847 | 134 | TLS 1.2 |
| graph.microsoft.com | 14,472 | 198 | TLS 1.3 |
| api.slack.com | 12,291 | 118 | TLS 1.3 |
| registry.npmjs.org | 8,847 | 72 | TLS 1.2 |
| pypi.org | 6,472 | 42 | TLS 1.2 |
| docker.io | 4,291 | 34 | TLS 1.3 |
| download.docker.com | 3,847 | 28 | TLS 1.3 |
| updates.jenkins.io | 2,472 | 18 | TLS 1.2 |
| grafana.internal.corp.net | 1,847 | 84 | TLS 1.2 |
| vault.internal.corp.net | 1,284 | 42 | TLS 1.3 |
HTTP
HTTP Hosts
10 rows
| HTTP Host | Requests | Clients | Response MB |
|---|---|---|---|
| api.github.com | 42,847 | 134 | 8,472.3 |
| registry.npmjs.org | 34,291 | 84 | 12,847.1 |
| pypi.org | 28,472 | 42 | 4,284.7 |
| updates.jenkins.io | 18,291 | 18 | 2,847.3 |
| grafana.internal.corp.net | 14,847 | 84 | 623.4 |
| dl.google.com | 12,291 | 134 | 18,472.8 |
| download.docker.com | 8,847 | 28 | 6,284.2 |
| repo.maven.apache.org | 6,472 | 24 | 3,847.1 |
| rubygems.org | 4,291 | 12 | 1,284.3 |
| crates.io | 2,847 | 8 | 847.2 |
DNS
Top DNS Domains
15 rows
| Domain | Queries | Clients | Query Types |
|---|---|---|---|
| login.microsoftonline.com | 84,291 | 423 | — |
| www.google.com | 72,847 | 384 | — |
| api.github.com | 64,291 | 198 | — |
| dns.google | 52,847 | 347 | — |
| outlook.office365.com | 48,291 | 312 | — |
| cdn.cloudflare.net | 42,384 | 284 | — |
| s3.amazonaws.com | 38,472 | 198 | — |
| ocsp.digicert.com | 34,827 | 423 | — |
| api.slack.com | 28,291 | 142 | — |
| graph.microsoft.com | 24,847 | 234 | — |
| update.googleapis.com | 18,472 | 312 | — |
| ntp.ubuntu.com | 14,291 | 247 | — |
| registry.npmjs.org | 12,847 | 84 | — |
| pypi.org | 8,472 | 42 | — |
| dl.google.com | 6,284 | 134 | — |